Total Cases by U.S. County
Combined_Key | Confirmed | Deaths | Recovered |
---|
New York City, New York, US | 57,159 | 1,584 | 0 |
Westchester, New York, US | 12,351 | 67 | 0 |
Nassau, New York, US | 12,024 | 95 | 0 |
Suffolk, New York, US | 10,154 | 84 | 0 |
Cook, Illinois, US | 6,111 | 141 | 0 |
Wayne,Michigan,US | 6,096 | 223 | 0 |
Bergen, New Jersey, US | 4,866 | 132 | 0 |
Unassigned, New Jersey, US | 4,808 | 4 | 0 |
Los Angeles, California, US | 4,566 | 89 | 0 |
Rockland, New York, US | 4,289 | 42 | 0 |
Orleans, Louisiana, US | 3,476 | 148 | 0 |
Miami-Dade, Florida, US | 3,364 | 25 | 0 |
Essex, New Jersey, US | 3,067 | 118 | 0 |
Hudson, New Jersey, US | 2,835 | 59 | 0 |
King, Washington, US | 2,787 | 186 | 0 |
Fairfield, Connecticut, US | 2,716 | 75 | 0 |
Oakland, Michigan, US | 2,540 | 136 | 0 |
Jefferson, Louisiana, US | 2,495 | 85 | 0 |
Union, New Jersey, US | 2,487 | 45 | 0 |
Philadelphia, Pennsylvania, US | 2,430 | 14 | 0 |
Combined_Key | Confirmed | Deaths | Recovered |
---|
Orange, New York, US | 2,397 | 30 | 0 |
Passaic, New Jersey, US | 2,216 | 34 | 0 |
Middlesex, Massachusetts, US | 2,202 | 38 | 0 |
Suffolk, Massachusetts, US | 2,183 | 21 | 0 |
Middlesex, New Jersey, US | 2,125 | 56 | 0 |
Monmouth, New Jersey, US | 1,743 | 48 | 0 |
Ocean, New Jersey, US | 1,685 | 45 | 0 |
Broward, Florida, US | 1,598 | 22 | 0 |
Macomb, Michigan, US | 1,560 | 65 | 0 |
Marion, Indiana, US | 1,429 | 33 | 0 |
Snohomish, Washington, US | 1,376 | 42 | 0 |
Morris, New Jersey, US | 1,298 | 43 | 0 |
Clark, Nevada, US | 1,279 | 39 | 0 |
Essex, Massachusetts, US | 1,238 | 23 | 0 |
Harris,Texas,US | 1,106 | 13 | 0 |
Maricopa, Arizona, US | 1,049 | 12 | 0 |
Norfolk, Massachusetts, US | 1,045 | 24 | 0 |
Milwaukee, Wisconsin, US | 1,023 | 24 | 0 |
Santa Clara, California, US | 1,019 | 36 | 0 |
San Diego, California, US | 966 | 16 | 0 |
Combined_Key | Confirmed | Deaths | Recovered |
---|
Dallas, Texas, US | 921 | 17 | 0 |
New Haven, Connecticut, US | 891 | 18 | 0 |
Fulton, Georgia, US | 882 | 23 | 0 |
Montgomery, Pennsylvania, US | 875 | 11 | 0 |
Palm Beach, Florida, US | 858 | 29 | 0 |
Worcester, Massachusetts, US | 825 | 14 | 0 |
Dutchess, New York, US | 809 | 5 | 0 |
Cuyahoga, Ohio, US | 780 | 13 | 0 |
District of Columbia,District of Columbia,US | 757 | 15 | 0 |
Plymouth, Massachusetts, US | 745 | 7 | 0 |
Erie, New York, US | 734 | 19 | 0 |
St. Louis, Missouri, US | 712 | 4 | 0 |
Orange, California, US | 711 | 13 | 0 |
Davidson, Tennessee, US | 685 | 6 | 0 |
Hartford, Connecticut, US | 679 | 18 | 0 |
Hampden, Massachusetts, US | 661 | 27 | 0 |
Denver, Colorado, US | 643 | 11 | 0 |
Somerset, New Jersey, US | 641 | 23 | 0 |
Shelby, Tennessee, US | 640 | 7 | 0 |
Lake, Illinois, US | 608 | 13 | 0 |
Combined_Key | Confirmed | Deaths | Recovered |
---|
Orange, Florida, US | 602 | 6 | 0 |
Mecklenburg, North Carolina, US | 601 | 3 | 0 |
Lehigh, Pennsylvania, US | 584 | 5 | 0 |
Pierce, Washington, US | 571 | 7 | 0 |
Montgomery, Maryland, US | 566 | 9 | 0 |
Prince George’s, Maryland, US | 563 | 9 | 0 |
Dougherty, Georgia, US | 560 | 30 | 0 |
Delaware, Pennsylvania, US | 542 | 10 | 0 |
Salt Lake, Utah, US | 541 | 4 | 0 |
Bristol, Massachusetts, US | 517 | 4 | 0 |
Unassigned, Georgia, US | 507 | 4 | 0 |
Franklin, Ohio, US | 503 | 5 | 0 |
Unassigned, Washington, US | 501 | 0 | 0 |
DuPage, Illinois, US | 500 | 16 | 0 |
San Francisco, California, US | 497 | 7 | 0 |
Riverside, California, US | 493 | 14 | 0 |
San Mateo, California, US | 486 | 13 | 0 |
Luzerne, Pennsylvania, US | 484 | 5 | 0 |
Mercer, New Jersey, US | 484 | 5 | 0 |
Washtenaw, Michigan, US | 477 | 8 | 0 |
Combined_Key | Confirmed | Deaths | Recovered |
---|
Allegheny, Pennsylvania, US | 476 | 2 | 0 |
Northampton, Pennsylvania, US | 466 | 10 | 0 |
Monroe, New York, US | 464 | 10 | 0 |
Hillsborough, Florida, US | 463 | 5 | 0 |
Will, Illinois, US | 455 | 10 | 0 |
Bucks, Pennsylvania, US | 450 | 8 | 0 |
DeKalb, Georgia, US | 448 | 8 | 0 |
Alameda, California, US | 443 | 12 | 0 |
Arapahoe, Colorado, US | 441 | 10 | 0 |
St. Tammany, Louisiana, US | 435 | 10 | 0 |
Baltimore, Maryland, US | 427 | 3 | 0 |
Genesee, Michigan, US | 422 | 11 | 0 |
Providence, Rhode Island, US | 418 | 3 | 0 |
Unassigned, Illinois, US | 415 | 1 | 0 |
Camden, New Jersey, US | 406 | 7 | 0 |
Monroe, Pennsylvania, US | 397 | 10 | 0 |
Sacramento, California, US | 390 | 10 | 0 |
East Baton Rouge, Louisiana, US | 389 | 13 | 0 |
Jefferson, Colorado, US | 385 | 9 | 0 |
Tarrant, Texas, US | 383 | 7 | 0 |
发表回复